Advocator of Chromatic Furniture: The right color creates the right emotion
Material Description | |||||
Model: | ZXBL85262-02 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 30% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-03 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-06 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 50% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-08 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 30% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-10 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 60% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-14 | Material: | 100%Polyester | ||
Color | Brillance | 80% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 60% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL85262-17 | Material: | 100%Polyester | ||
Color | Brillance | 70% | |||
Light | Reflection | 80% | |||
Sense | Fineness | 70% | |||
Resistance | Durability | 60% | |||
Elasticity | High | 65% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Copyright © 2019 Humanity & Spirit (H & S) Furniture | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.