Advocator of Chromatic Furniture: The right color creates the right emotion
Material Description | |||||
Model: | ZXBL89519-05 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 75% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL89519-07 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 60% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL89519-11 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 70% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL89519-12 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 70% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL89519-18 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 50% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Material Description | |||||
Model: | ZXBL89519-19 | Material: | 60%Viscose+40%Polyester | ||
Color | Brillance | 50% | |||
Light | Reflection | 20% | |||
Sense | Fineness | 50% | |||
Resistance | Durability | 70% | |||
Elasticity | High | 40% | |||
Chart | |||||
Due to the difference in lighting and angle, the picture is for reference only. |
Copyright © 2019 Humanity & Spirit (H & S) Furniture | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.